1.Main Features: 
* Android 9.0 Systems, 4G & WiFi Connection
* CPU: MT6761 ARMCortex-A53, 2.0GHz
* Memory: LPDDR4 1GB RAM / 4GB ROM
* Storage: Micro SD Card, Max 256GB
* H.264, Full HD 1080P, 30fps
* Ultra wide 145 degree viewing angle captures more of the road around you
* 4G+WiFi, Live view remotely by APP or tracking platform with two way audio communication
* Enjoy Free GPS Tracking services
* Support SOS Alarm and Parking Monitor with Time-Lapse Photography, with Low Battery Protection
* Alarm report, History tracking report, lgnition on/off report, Mileage report
* Vibration alarm, Anti-theft alarm, Geofence alarm, Over-speed alarm
2.Specification:
| 4G Car DVR / 4G   LTE Car DVR | 
| Model | iSV-E12 | 
| Hardware | CPU | MT6761 ARMCortex-A53, 2.0GHz (Quad   Core) | 
| OS | Android 9.0 | 
| RAM | LPDDR4 1GB RAM | 
| Memory | Flash 4GB | 
| Micro SD Card | Max 256G | 
| Rear Camera | HD 1080P (Default) | 
| Interface | BMW wire interface | 
| Network / Data | Network | FDD-LTE(4G), WCDMA(3G), GSM900/1800 | 
| 4G Frequency | FDD-LTE B1/B3/B8 | 
| 3G Frequency | WCDMA B1/B8 | 
| GPS Location | GPS, A-GPS, BeiDou | 
| Data Service | HSDPA, HSPA+, LTE | 
| Main Functions | GPS Tracker | Support, App & PC Platform  | 
| DVR | Full HD 1080P   with 30fps, Loop-Recording | 
| Cameras | Forward Camera:   1080P, adjustable viewing angle 145° | 
| Rear Camera: 1080P,   viewing angle 135° | 
| Wi-Fi | 802.11b/g/n   (WLAN), 2.4G | 
| Bluebooth | Optional | 
| G-Sensor | Support | 
| TS Streaming | Support, TS   Streaming Record | 
| MIC & Speaker | Support Dual-way   Talking | 
| Remote Monitoring | App & Platform,   Remote Video and Remote Image | 
| Playback | Support APP   playback with WiFi and Remotely | 
| Live View | P2P Live View,   Front-Car/Rear-Car Live Video streaming Via APP | 
| History Tracking Playback | Support One Month | 
| SOS Alarm | Support | 
| Vibration Alarm | Support | 
| Anti-theft   alarm | Support | 
| Over-speed Alarm | Support | 
| Geofence Alarm | Support | 
| Park Monitoring | Support Time-Lapse Photography | 
| Platform Report | History tracking report, Ignition   on/off report, Alarm report  | 
| Power Supply | Support DC24-48V   input | 
| Others | Operating Temperature | -20℃~70℃ | 
| Operating Humidity | 0~90%, Non-Condensed | 
| Dimension(L*W*H) | 110(L)*90(W)*30(H)mm | 
3. Mobile APP Preview and Setting:






Installation:
