1. Features:
* 10.36” IPS Touch Display Screen
* 1600*720 Pixels HD Display Resolution
* 4G & WiFi Connection, Android 9.0 System
* MT6762 ARM Cortex-A53, 2.0GHz 8 Core CPU
* Support 5 Channels Camera Input, Provide Powerful Driving Assistance
* 4CH Splicing Video: 1920*1080P, The 5ch Video: 1280*720P
* With High-Power Speaker, Support for Powerful Multimedia Functions
* Support SOS Alarm and Parking Monitor with Time-Lapse Photography, with Low Battery Protection
* Alarm Report, History Tracking Report, Engine on/off Report, Mileage Report
* Vibration Alarm, Anti-theft Alarm, Geofence Alarm, Over-speed Alarm
2. Specification:
4G Vehicle DVR |
Model | iSV-V5 Plus |
Hardware | CPU | MT6762 ARM Cortex-A53, 2.0GHz(8 Core) |
OS | Android 9.0 |
RAM | LPDDR4 1GB RAM |
Memory | Flash 32GB |
Display Screen | 10.36” inch HD IPS Touch Screen |
Display Resolution | 1600*720 Pixels |
Micro SD Card | Max 256GB |
Video Format / Pictrue | Mp4 / JPG |
Video Resolution | 4CH Splicing Video: 1920*1080P / 20fps The 5ch Video: 1280*720P / 20fps |
Record Mode | TS Streaming Record |
Interface | BMW wire interface |
Network / Data | Network | FDD-LTE(4G), WCDMA(3G) |
4G Frequency | FDD-LTE B1/B3/B7/B8/B20 |
3G Frequency | WCDMA B1/B8 |
Data Transmission | Cat 4 |
GPS Location | GPS, A-GPS, BeiDou, external GPS Antenna |
Data Service | HSDPA, HSPA+, LTE |
Main Functions | GPS Tracker | Support, App & PC Platform |
DVR | Full HD 1080P with 25fps, Loop-Recording |
Cameras | 4ch AHD 720P |
The 5ch camera is optional, AHD 1080P/720P |
Wi-Fi | 802.11b/g/n (WLAN), 2.4G |
Bluetooth | Support |
G-Sensor | Support |
TS Streaming | Support, TS Streaming Record |
MIC & Speaker | Support Dual-way Talking |
Remote Monitoring | App & Platform, Remote Video and Remote Image |
Playback | Support APP playback with WiFi and Remotely |
Live View | P2P Live View, Front-Car/Rear-Car Live View streaming Via APP |
History Tracking Playback | Support One Month |
Parking Monitor | Support Time-Lapse record, Max 24 hours |
Vibration Alarm | Support |
Anti-theft Alarm | Support |
Geofence Alarm | Support |
Over-speed Alarm | Support |
Platform Report | History tracking report, Ignition on/off report, Alarm report |
Power Supply | Support DC24-48V input |
Others | Operating Temperature | -20℃~70℃ |
Operating Humidity | 0~90%, Non-Condensed |
Dimension(L*W*H) | 283(L)*128(W)*140(D)mm |







